Battle Rank
Battle Rank When enough experience is accumulated, the character will increase in Battle Rank (BR). One certification point is awarded for each Battle Rank increase, except at BR6, 12, 18, 24, 25, 28, 30, 32, 34, 36, 38, and 40. At BR40, the character automatically learns every certification available. These certifications allow the character to utilize additional vehicles, weapons and armor classes.
Newly created characters begin at battle rank 1 and can reach Battle Rank 40.
Benefits of reaching higher Battle Rank include Uniform Upgrades and character Implants.
BR6 - First Implant BR12 - Second Implant BR18 - Third Implant
Uniform upgrades are entirely cosmetic and have no effect on gameplay, but can provide an at-a-glance indication of how experienced a soldier is. The upgrades apply to all the infantry armor types including MAX Suits, but not to vehicles. These changes happen at BR7, BR14 and BR25.
Terran Republic: The uniform starts out mostly grey, it get's a little more red, and a bit darker grey at BR7, it becomes almost completely red at BR14 and almost completely black at BR25.
New Conglomerate: The uniform starts out mostly blue, it acquires more gold 'trim' at BR7, it gets completely gold at BR14 and almost completely black/dark blue at BR25.
Vanu Sovereignty: The uniform starts out mostly purple, it gets a little more teal at BR7, even more teal at BR14 and gets mostly black at BR25.
View the respective armor page for pictures of the armors at each of the Uniform Upgrades! The current numeric experience values for the various Battle Ranks are:
Battle Rank | Starting Exp | Ending Exp | BEP per Block | Award |
---|---|---|---|---|
1 | Example | Example | Example | Example |
2 | Example | Example | Example | Example |
2 | Example | Example | Example | Example |
4 | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
This below info needs to be put into the table above: Battle Rank Starting Experience Ending Experience BEP per Block Award
BR 1 - 0 - 999 - 100- 7 Certification Points
BR 2- 1,000- 2,999- 200- 1 Certification Point
BR 3- 3,000- 7,499- 450- 1 Certification Point
BR 4- 7,500- 14,999- 750- 1 Certification Point
BR 5- 15,000- 29,999- 1,500- 1 Certification Point
BR 6- 30,000- 44,999- 1,500- 1 Implant Slot
BR 7- 45,000- 67,499- 2,250- 1 Certification Point & Uniform Upgrade
BR 8- 67,500- 101,249- 3,375- 1 Certification Point
BR 9- 101,250- 126,562- 2,531- 1 Certification Point
BR 10- 126,563- 158,202- 3,164- 1 Certification Point
BR 11- 158,203- 197,753- 3,955- 1 Certification Point
BR 12- 197,754- 247,191- 4,944- 1 Implant Slot
BR 13- 247,192- 308,989- 6,180- 1 Certification Point
BR 14- 308,990- 386,238- 7,725- 1 Certification Point & Uniform Upgrade
BR 15- 386,239- 482,797- 9,656- 1 Certification Point
BR 16- 482,798- 603,496- 12,070- 1 Certification Point
BR 17- 603,497- 754,370- 15,087- 1 Certification Point
BR 18- 754,371- 942,963- 18,859- 1 Implant Slot
BR 19- 942,964- 1,178,704- 23,574- 1 Certification Point
BR 20- 1,178,705- 1,438,019- 25,932- 1 Certification Point
BR 21- 1,438,020- 1,710,300- 27,228- 1 Certification Point
BR 22- 1,710,301- 1,988,027- 27,773- 1 Certification Point
BR 23- 1,988,027- 2,286,230- 29,820- 1 Certification Point
BR 24- 2,286,231- 2,583,440- 29,721- Ability to toggle helmet, shades, earpiece and hat/beret
BR 25- 2,583,441- 2,908,441- 32,500- Uniform Upgrade
BR 26- 2,908,442- 3,237,941- 32,950- 1 Certification Point
BR 27- 3,237,942- 3,618,441- 38,050- 1 Certification Point
BR 28- 3,618,442- 3,988,841- 37,040- None
BR 29- 3,988,842- 4,479,541- 49,070- 1 Certification Point
BR 30- 4,479,542- 5,027,341- 54,780- None
BR 31- 5,027,342- 5,789,641- 76,230- 1 Certification Point
BR 32- 5,789,642- 6,861,341- 107,170- None
BR 33- 6,861,342- 8,229,241- 136,790- 1 Certification Point
BR 34- 8,229,242- 10,000,541- 177,130- None
BR 35- 10,000,542- 11,501,741- 150,120- 1 Certification Point
BR 36- 11,501,741- 12,982,641- 148,090- None
BR 37- 12,982,642- 14,897,141- 191,450- 1 Certification Point
BR 38- 14,897,142- 16,894,541- 199,740- None
BR 39- 16,894,542- 19,994,541- 310,000- 1 Certification Point
BR 40- 19,994,542- N/A- N/A- -Access to all certifications
Values for BR 26-40 are approximate