Vehicle Armor
Each vehicle in Planetside has a different armor value. Weapons do different amounts of damage to each vehicle, depending on the type of vehicle targeted. For example, the Lancer does 175 damage to ground vehicles but only 125 damage to aircraft. Similarly, anti-aircraft MAX units do more damage to aircraft than ground vehicles. If your empire owns the Cyssor benefit, the base armor of your vehicle is increased by 10%. Amp Station shields, when at full strength, add an additional 20% of armor. The Cyssor benefit does not increase the amount of shields on the vehicle, only the base armor.
Vehicle | Base Armor | Armor w/ Full Shields | Armor w/ Cyssor Benefit | Armor w/ Cyssor Benefit + Shields | Shield Charge Time (m:s) |
---|---|---|---|---|---|
AMS | 3000 | 3600 | 3300 | 3900 | 2:00 |
ANT | 2000 | 2400 | 2200 | 2600 | 1:20 |
Aurora | 2500 | 3000 | 2750 | 3250 | 1:40 |
Basilisk | 650 | 780 | 715 | 845 | 0:26 |
Deliverer | 2500 | 3000 | 2750 | 3250 | 1:40 |
Enforcer | 1800 | 2160 | 1980 | 2340 | 1:12 |
Flail | 2400 | 2880 | 2640 | 3120 | 1:36 |
Fury | 650 | 780 | 715 | 845 | 0:26 |
Galaxy | 5000 | 6000 | 5500 | 6500 | 3:20 |
Galaxy Gunship* | 10500 | 12600 | 11550 | 13650 | 4:00 |
Harasser | 1250 | 1500 | 1375 | 1625 | 0:50 |
Juggernaut | 6000 | 7200 | 6600 | 7800 | 4:00 |
Leviathan | 6000 | 7200 | 6600 | 7800 | 4:00 |
Liberator | 2500 | 3000 | 2750 | 3250 | 1:40 |
Lightning | 2000 | 2400 | 2200 | 2600 | 1:20 |
Lodestar | 5000 | 6000 | 5500 | 6500 | 3:20 |
Magrider | 3500 | 4200 | 3850 | 4550 | 2:20 |
Marauder | 1700 | 2040 | 1870 | 2210 | 1:08 |
Mosquito | 665 | 798 | 732 | 865 | 0:27 |
Phantasm | 2500 | 3000 | 2750 | 3250 | 1:40 |
Prowler | 4000 | 4800 | 4400 | 5200 | 2:40 |
Raider | 2500 | 3000 | 2750 | 3250 | 1:40 |
Reaver | 1000 | 1200 | 1100 | 1300 | 0:40 |
Router | 4000 | 4800 | 4400 | 5200 | 2:40 |
Skyguard | 1000 | 1200 | 1100 | 1300 | 0:40 |
Switchblade | 1750 | 2100 | 1925 | 2275 | 1:10 |
Thresher | 1600 | 1920 | 1760 | 2080 | 1:04 |
Thunderer | 2500 | 3000 | 2750 | 3250 | 1:40 |
Vanguard | 4500 | 5400 | 4950 | 5850 | 3:00 |
Vindicator | 6000 | 7200 | 6600 | 7800 | 4:00 |
Vulture | 2500 | 3000 | 2750 | 3250 | 1:40 |
Wasp | 515 | 618 | 567 | 670 | 0:21 |
Wraith | 650 | 780 | 715 | 845 | 0:26 |
*The Galaxy Gunship only takes a percentage of all damage incident on it. The "repairable" base armor is 6000, while the effective armor is 10500. All values given are the effective armor.
BFR Armor Properties
BFR Variant | Base Armor | Shield Armor | Shield Regen Rate Standing (armor/s) | Shield Regen Rate Crouched (armor/s) | Full Shield Regen Time Crouched (sec) |
---|---|---|---|---|---|
Ground Variant | 4500 | 3000 | 100 | 200 | 15 |
Flight Variant | 3500 | 2500 | 25 | 50 | 50 |
BFR shields take twice as long to regenerate while standing vs. while crouched. Once depleted, the shields do not start regenerating for ~2 seconds.